Dark Souls 2 Weekly General Discussion Thread (May 28, 2021) |
- Weekly General Discussion Thread (May 28, 2021)
- Noticed something interesting today.
- I invaded this guy and, by complete coincidence, we were both Filthy Frank.
- What's with the health bar? Why is half of it not able to be used? I'm new to ds2 btw(I just beat dsr)
- Okay
- Not gonna lie, this scared the shit out of me
- Sinh and Fume Knight were honestly more fun than the entire base game. (also how tf did I miss both of the other bosses in this DLC)
- If any require aid on Xbox One, my sign shall be there to help, be it cleaning out a area or fighting a boss. Incandescent NG is the name!
- Oh, you're approaching me?
- Saw that other post and decided to upload mine from my first playthrough
- Physical Resistance of Every Enemy in the Game
- Controller stopped working (Steam)
- Loneliness
- PC CoOp, I wouldnt mind someone to go through Lost Bastile with. SM 55k.
- Dark Souls 2 Damage Formula - REVISED (ranged damage included)
- What is the curved nil greatsword? Where did it come from?
- Just a little question about Vendrick
- New Player, what Class?
- What's a boss that actually scares you?
- Controller trouble
- Sunlight Medals
- Spiders scare me
- I am scared of using bonfire escetics, and don't know why?
Weekly General Discussion Thread (May 28, 2021) Posted: 28 May 2021 09:00 AM PDT Welcome to the weekly general discussion thread! This thread is for the community to discuss whatever is on their mind (whether it is Dark Souls 2 related or not). Have a question that you've been meaning to ask but haven't gotten around to making a post yet? Something on your mind you want to discuss? Playing a game that you think others would like? Comment away! All we ask is that you are respectful of each other, and have fun! [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noticed something interesting today. Posted: 28 May 2021 07:44 AM PDT
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I invaded this guy and, by complete coincidence, we were both Filthy Frank. Posted: 28 May 2021 05:24 AM PDT
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 28 May 2021 12:47 AM PDT
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 28 May 2021 04:39 AM PDT
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not gonna lie, this scared the shit out of me Posted: 28 May 2021 02:31 PM PDT
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 28 May 2021 02:27 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 28 May 2021 02:20 PM PDT
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 28 May 2021 12:21 AM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saw that other post and decided to upload mine from my first playthrough Posted: 27 May 2021 05:10 PM PDT
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Resistance of Every Enemy in the Game Posted: 27 May 2021 05:06 PM PDT Resources for finding an enemy's physical weakness or resistances are woefully underdeveloped, so I took it upon myself to record every single enemy's defenses in the game. One small complication is that there's actually two stats to contend with: Physical Defense and Physical Resistance. Defense, much like how it works for players, is a flat reduction that is subtracted directly from a weapon's AR. The exact value varies from area to area and even within levels at times, but in general defenses will rise as you get further into the game and the same enemy types will take less damage in later levels. More information about defense under the chart. Resistance is a value that multiplies your AR value similar to counter damage and attack strength. the Resistance multiplier of an enemy type is always the same no matter where in the game it appears. It varies from elemental resistance in that weakness to a physical damage type actually results in bonus damage, rather than just less resistance. At the absolute weakest, enemies can take 50% bonus damage stacked on top of whatever other multipliers your attack does. For ease of readability and to save on character count, the physical damage multiplier will be represented as a decimal. Average resistance will be a simple "1," 50% resistance will be "0.5," and 50% weakness will be "1.5" etc. Methodology and further information under the table.
At 24 Strength and 97 Dex, a Raw Black Scorpion Stinger, Blackmith's Hammer and Drakekeeper's Sword all deal almost identical damage. The Stinger has higher AR but a lower damage multiplier so it reacts a little differently in some situations, but they're all still very comparable and all 3 deal no extra damage on a counter strike which really simplified things. Damage recorded was with a 1HR1 from each. There's also data in that sheet from crossbow bolts and my attempts to record resin on just the sword before I realized both dealt too little elemental damage to accurately measure resistances so that part can be ignored. Some of the more ambiguous resistances had to be double checked. RoB+2 and Flynn's Ring gave me a convenient way to adjust the AR of my weapons exactly 100 points up and down. Since the 1HR1 from both the Drakekeeper's Sword and Blacksmith's Hammer have a damage multiplier of 1.0 that means they would add exactly 100 damage to the attack, and any deviation is the enemy's resistance. So that's how I figured out some bosses have 7% resistance to some damage types. Very few enemies are weak to Slash and fewer still are weak to it exclusively. If you plan to take advantage of weaknesses you'll want to switch between a Strike and a Thrust weapon, or use one of the very few weapons that can do both on command (well hello, Partizan). Once I knew for sure what the resistance was it's pretty easy to figure out an enemy's Physical Defense by comparing the recorded damage to what all 3 weapons should do before defense (338 damage). I don't know enough about Cheat Engine to datamine the actual values, so what's on the sheet is more how it works in practice. If you're interested in what every enemy's defense is in every zone, you can check my spreadsheet. It's not completely exhaustive since defense can vary even within the same level. I know for a fact the enemies at the bottom of Brume tower take less damage than the ones at the top, but even I'm not anal enough to test every single enemy individually. Since Defense is subtracted directly from AR this means that low AR weapons that depend on counter strikes for damage will struggle more against high defense enemies than high AR weapons. This was probably a lot harder of a counter before Flynn's Ring was a thing. Sudden spikes in enemy defense correspond neatly with common roadblocks to players. It isn't just your imagination that the Pursuer feels much harder than anything else in the Forest of Fallen Giants, your AR is effectively 23 points lower than when fighting the Last Giant. And the one in the Iron Keep has the same defense as the Throne Duo, Fume Knight, or the piglets in Majula. Conversely, really easy bosses correspond with sudden dips in defense. The poor Covetous Demon has the lowest defense in the game. Lower than even the kobolds in Things Betwixt. If he didn't have high lightning and moderate strike resist he wouldn't have anything going for him. If you're curious, the top 3 natural defenses in the game are Ancient Soldier Varg with 166 and a tie between the Giant Golems in Eleum Loyce and the Possessed Armor in Brume Tower with 152. The Hollow Priests in the Prowling Magus fight and the Hollow Priestess in the Dragon Aerie can cast what's effectively a supercharged version of Sacred Oath that luckily only affects themselves. It doesn't affect their resistances, but it adds a massive amount of defense and puts them on par with the tankiest DLC enemies. Velstadt's phase 2 buff reduces all damage by 40%. Ashen Idols can buff nearby Ashen Warriors to reduce damage by 50%. Aldia's flame buff reduces all damage by about 70% and it's a bad idea to be close when he lights it up. Whisper of Despair reduces defense by about 33.3 points. This isn't a huge difference solo since that's only 33 more effective AR, but it applies to everything attacking that enemy and can stack with the +50 AR buff of Sacred Oath in co-op. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controller stopped working (Steam) Posted: 28 May 2021 04:19 PM PDT So I've played about 8 hours over the past couple of days. Came home today and suddenly my xbox (apowera wired controller) no longer works in DS2! It works fine in big picture mode still. I've messed with settings for controllers to no avail. I disabled HID compatible gaming device, that didn't fix it. Just so weird because it worked fine the past two days. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 28 May 2021 10:02 AM PDT Anyone knocking about on NG+ at around 16 mil soul memory on Xbox? 😅 [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PC CoOp, I wouldnt mind someone to go through Lost Bastile with. SM 55k. Posted: 28 May 2021 03:29 PM PDT Im just playing for fun. I hate the Lost Bastile but I would enjoy some help with Lost sinner/sentinals, and possibly a torch buddy in the Wharf. I can get the name engraved ring if necessary. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dark Souls 2 Damage Formula - REVISED (ranged damage included) Posted: 28 May 2021 11:41 AM PDT Basically a repost of my old Damage Formula post with some very significant changes. What has changed? 1) Ranged Damage Calculation has been fully tested and is now predicted by the formula. 2) Realised how Bonus Damage actually works (it's very confusing, feel free to ask for clarifications) INTRODUCTION I have spent the past few days trying to find out the damage calculation formula the game uses. Some of you might want to tell me -"Hey bud, you know that someone already did this right? Anis0l made a post about this a year ago"-to which I'd answer -"Yes, I do. Infact all of this would not have been possible without his work." But then, if he already did it, why did I do it again? The reason is simple: his model used values that are not present in game. For example, he refers to Motion Values, which exist, somewhat, but the values he provided are nowhere to be found, and I wanted something that uses actual values inside the code. Anis0l did a really amazing job, but I wanted to take this a step further and provide you guys with something that I believe is as close as to what the developers wrote in the code. I'm not skilled enough in programming, so reverse engineering the code to get the formula is out of the question :c I am not claiming that what I am providing you is exactly the formula coded in the game, but I think it's really really really close. PARAMS Before we start, let me briefly explain to you what a Param is, since I will often refer to them in this post. A Param is essentially a set of data grouped up by their use (i.e. data on enemy stats, HP, souls dropped, resistances and so on, are grouped inside a Param, called EnemyParam). Each Param has a set of entries, the "members" of that Param, and each entry has a list of data. So, referring to EnemyParam, the entries are the list of enemies inside the game, each of them has a set of data (HP, Stamina, Souls etc.). The Params that I'm gonna refer to in this post are mainly:
One last thing before we start, I want to address what the formula I am providing fails to predict:
ACTUAL DATA Ok, now that this is done, let's move on to the actual thing! Here's a Google Doc link with all the informations: https://docs.google.com/document/d/1-EqHOVF_0jBbXDlNuyzu6d93-F_VxyWP6k1DeU1xEBE/edit?usp=sharing Here's a Google Sheet link with the tests. If you want to use this as a calculator, make a copy of the file first. https://docs.google.com/spreadsheets/d/1m1fMiWVs1hY3LhZCx4pgMsjNwMkxeruFZ9cIVmqDVJY/edit?usp=sharing To get access to all the variables, I recommend you download Yapped: https://www.mediafire.com/file/2qki328qwes7ki3/Yapped+DS2+Updated.rar/file And finally, the link to Anis0l's post: https://www.reddit.com/r/DarkSouls2/comments/fmknfg/the_weapon_motion_values_of_dark_souls_2/ Many thanks to u/TheHittite post about Enemy Resistances for giving me the input that allowed me to understand Ranged Damage. Here's a link to his post: https://www.reddit.com/r/DarkSouls2/comments/nml7t0/physical_resistance_of_every_enemy_in_the_game/ [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is the curved nil greatsword? Where did it come from? Posted: 28 May 2021 03:12 AM PDT I just picked up this wondrous weapon in Eleum Loyce and being the soulsborne lore enthusiast that I am, I have to understand what it actually is It is 'ominous' and 'forbidden'. In Souls I believe that would fall under one of the following categories: dark, chaos, or the ancient dragons Next clue is "formed by Rock, Tree, and the remnants of a most peculiar soul." I believe this eliminates dark from contention. The chaos was carried by tree, but not by rock (as far as I know). While the dragons were made of stone, and also lived at Ash Lake, at the base of the great hollow. The identity of the 'peculiar soul' that it contains we cannot say. But "the farther the wielder travels, the deadlier the blade becomes." This implies it is a wanderer or journeyman who completed a previous cycle, as it grows stronger with each new game+ So is it dragon or chaos? I believe the answer is dragon. It looks like the end of a dragon tail does it not? And it has a special move when dual wielded with the smelter sword like its breathing fire. I think the most important clue is the word 'nil' which means zero or nothing. A state of nothingness. We know that everything in the Age of Fire came from the first flame: life, death, light, dark, disparity. But nil is nothingness, which is the opposite of all that. It is the Age of Ancients that existed before the first flame. The age of the dragons when "the world was unformed, shrouded by fog". The evidence all points to it being a dragon tail weapon without saying it outright. Most were great swords in DS1. The chaos came after the flame, created by the Witch of Izalith with the soul she took from it. Chaos cannot be 'nil' THEORY- I believe this is Kalameet's tail from the first Dark Souls. A piece of the Chosen Undead's soul somehow became fused with the weapon after linking the fire. That's why it says 'remnants of a most peculiar soul'. The damage scaling with each new game+ makes me believe that. DS2 is set long after DS1, and the Chosen Undead was the first Souls character to visit new game +, which is why the soul inside the sword becomes stronger with each cycle. The sword is ominous because it came from the ancient dragon and holds the soul of a player within [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Just a little question about Vendrick Posted: 28 May 2021 03:07 PM PDT I did already aggro Vendrick and now i'm trying to fight with him, i also heard that i need 4 souls of giants to fight with him, i already have it, but i need to use them or just let in the inventory? [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 28 May 2021 01:42 PM PDT I am New to Dark Souls 2, just wondering what is the best class for beginners, classes that are easy to get the hang of and easy to learn the mechanics of that class. [link] [comments] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What's a boss that actually scares you? Posted: 28 May 2021 12:41 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
